1 / 5
| Smartboard Interactive Whiteboard | |||||
|---|---|---|---|---|---|
| Display Information | |||||
| Screen Size | 55 inch | 65 inch | 75 inch | 85 inch | 98 inch |
| Resolution | 3840*2160 UHD | 3840*2160 UHD | 3840*2160 UHD | 3840*2160 UHD | 3840*2160 UHD |
| Brightness | 350cd/m2 | 350cd/m2 | 450cd/m2 | 450cd/m2 | 450cd/m2 |
| Response Time | 8ms | ||||
| Touch System | |||||
| Sensing Type | Infrared System (Multi 10-point touch) | ||||
| Surface | 4mm Tempered Glass Standard | ||||
| Hardware & OS | |||||
| Windows CPU | Intel Core i3 (i5/i7 Optional) | ||||
| Android OS | Android 6.0 (8.0 Optional), 2G RAM, 32G ROM | ||||













