1 / 5




| Hardware | Description | Remark |
|---|---|---|
| Core Hardware | ||
| CPU | MT8766A | - |
| RAM+ROM | LPDDR3 2GB+ EMMC 32GB | - |
| LCD | 5.5inch IPS FHD 1920*1080 | - |
| TP | G+F+F full lamination, Gorilla glass, 2.5D | 5 points touch |
| Audio & Sensors | ||
| MIC | YES | - |
| SPK | BOX Speaker*1pc | 70DB, 1 meter |
| Light sensor | YES | 0 - 30cm |
| Communication | ||
| WIFI | 802.11 ac/a/b/g/n 2.4G/5G | - |
| BT | BT5.0 | - |
| Connection | ||
| TYPE C | YES | Power supply/data/OTG |
| RJ45 | YES, optional | 48V POE for power & ethernet |
| RJ12 | YES, optional | RS485 serial communication |
| System | ||
| Android | Android 9 (ready) | Other versions optional |
Main product lines include Android, Linux, and Windows based terminals, such as tablet PCs, smartphones, and notebooks. We provide smart terminals with LTE, WI-FI, Bluetooth, Zigbee, ZWave, NFC, and 3D TOF cameras for various application fields, such as:




