1 / 5
| Hardware Specifications | |
|---|---|
| CPU | Intel Core i5-4300U Processor |
| GPU | Intel HD Graphics 4400 |
| Memory | 8GB DDR3L |
| Storage | 128GB SSD |
| Touch Technology | PCAP (Projected Capacitive) - up to 10 touches |
| Native Resolution | 1920×1080 FHD |
| Viewing Angle | 89/89/89/89 (Typ.) |
| Contrast Ratio | 1200:1 |
| Power Consumption | ON: 49.9W; Sleep: 2.8W |
| Operating Temp | 0 °C to 60 °C |
Business & Finance: Banks, ATMs, Supermarkets, Hotels, and Restaurants.
Public Services: Hospitals, Schools, Airports, Subways, and Museums.
Industrial & Retail: Self-service Terminals, Kiosks, Vending Machines, and Industrial Control.



Standard Box Includes: 1x Monitor, 1x USB Cable, 1x VGA Cable, 1x Power Cord with Adapter, 2x Brackets, and Screws.

