1 / 5
| LCD Panel Specifications | |
| Size | 43/49/55/65 inch |
| Native Resolution | 1920×1080 |
| Display Size | 930.24(H) x 523.26 (V)mm |
| Display Colors | 16.7M |
| Viewing Angle | H:176° V:176° |
| Brightness | 450cd/m2 |
| Contrast Ratio | 5000:1 |
| Response Time | 6ms |
| Audio & Power | |
| Speaker | 2×5W(8Ω) Stereo |
| Input Voltage | AC100-240v 50/60HZ |
| Rated Power | Less than 100W |
| Hardware & System | |
| CPU | A83T, Eight core 2.0GHz |
| Memory | 2G (4G optional) |
| Operating System | Android 4.0.3 and above |
| Network | Ethernet, WiFi Support |
| Playback Format | Video (WMV, AVI, FLV, RMVB, MP4); Picture (BMP, JPEG, PNG, GIF) |
| Interfaces | 2x USB, HDMI Output, LVDS, CVBS Input |









