1 / 5



| Model | Display Size | Resolution | Proportion | Contrast Ratio | Luminance | Power(w) |
|---|---|---|---|---|---|---|
| IPC2X121EX | 12.1" | 1024x768 | 4:3 | 800:1 | 350 | 34 |
| IPC2X150EX | 15" | 1024x768 | 4:3 | 800:1 | 420 | 36 |
| IPC2X156EX | 15.6" | 1366x768 | 16:9 | 500:1 | 250 | 43 |
| IPC2X185EX | 18.5" | 1366x768 | 16:9 | 1000:1 | 500 | 41 |
| IPC2X190EX | 19" | 1280x1024 | 5:4 | 1000:1 | 250 | 39 |
| IPC2X215EX | 21.5" | 1920x1080 | 16:9 | 500:1 | 300 | 50 |





