1 / 5
Custom 8inch HMI LCD TouchScreen Module Factory Human Machine Interface Touch Panel
Technical Drawing:
| Outline Parameters | Data | Explanation | |
|---|---|---|---|
| Product Model | FT8060X580_011C | Capacitive Touch Screen | |
| Diagonal Size | 8.0 inch | VA Area | |
| Color | 65K (65536) color | 16 bit palette 5R6G5B | |
| Dimensions | 198.9 × 148.4 × 14.9 mm | L × W × H | |
| Visible Size (A.A.) | 162 × 121.5 mm | 800×600 pixel mode | |
| Brightness | 300 nit | 100-levels adjustable | |
| Backlight Life | >30,000 hrs | Average life span | |
| Electrical Performance | |||
| Operating Voltage | 5V (4.65V - 6.5V) | Working Current | 630mA (Max Brightness) |
| Interface Level | 3.3V/5V TTL / 232 | SD Interface | Max 32G MicroTF/SD |
Core Applications: Widely used in financial terminals, consumer electronics, self-service terminals, and industrial human-machine interfaces (HMI).