1 / 5
High-performance rugged computing solution for professional environments.
| Specifications | XNQ10A | XNQ10B | AMQ10A |
|---|---|---|---|
| Operating System | Windows 10 | Android 12 | |
| CPU | Intel Celeron N5100 | Intel Pentium N6000 | MediaTek MTK8788 |
| Memory | 4GB-16GB optional | 4GB-8GB optional | |
| Storage | 128GB-512GB optional | 64GB-256GB optional | |
| I/O Ports | Audio, Mini HDMI, USB, Type-C, DC-in, SIM+TF Slot | ||
| WiFi/Bluetooth | 802.11a/b/g/n, BT 4.2 | Dualband 2.4/5GHz, BT 4.2 | |
| Native Resolution | 1920×1200 | ||
| Touch Points | PCAP - up to 10 touches | ||
| Protection | IP67 / 1.22m Drop Resistance | ||





Standard: 1/2 set per carton with EPE protection.
Net Weight: Approx 5kg/pcs. Package Dimensions: 52.00cm * 34.00cm * 44.00cm.




