1 / 5














| Feature | Specification Details | 10.4" | 12.1" | 15" | 17" | 19" |
|---|---|---|---|---|---|---|
| Motherboard | Configuration | J6412, J1900, J4125, i3-7100U, i5-7200U, i7 | ||||
| Interface | I/O Ports | 4*USB3.0, 2*RJ45 (1000 Base-T), 2*COM (RS485), 1*HDMI, 1*3.5mm Audio | ||||
| Network | WiFi/Cellular | 802.11b/g/n, Support 3G/4G (Optional) | ||||
| Display | Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 |
| Display | Contrast Ratio | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 |
| Display | Brightness | 200cd/m2 | 200cd/m2 | 250cd/m2 | 250cd/m2 | 250cd/m2 |
| Structure | Material | Aluminum Die Casting, Fanless Aluminum Fin Heat Dissipation | ||||
| Touch | Technology | Projected Capacitive 10 Point Touch, <5ms Response | ||||
| Environment | Temperature | Working: -20ºC~70ºC; Storage: -40ºC~80ºC | ||||
| Power | Consumption | 24W | 25W | 33W | 34W | 37W |




