1 / 5
| Model | MC-H043S | MC-H070 | MC-H100 | MC-H070S | MC-H100E | MC-H156E |
|---|---|---|---|---|---|---|
| CPU | 4Core 1.2GHz ARM Cortex-A7 | 1G ARM Cortex-A8 | ||||
| Touch Screen | 4-wire resistive HMI panel | |||||
| Screen Size | 4.3'' 16:9 TFT | 7'' 16:9 TFT | 10.1'' 16:9 TFT | 7'' 16:9 TFT | 10.1'' 16:9 TFT | 15.6'' 16:9 TFT |
| Resolution | 800x480 | 1024x600 | 1920x1080 | |||
| Flash+RAM | 4GB EMMC + 256M DDR3 | 256MB Flash+512MB DDR3 | ||||
| Ethernet | N/A | Support | ||||
| Protection | Front IP65, Back IP20 | |||||
Rich Interfaces: RS232/RS485/RS422 & Ethernet
Wide Visual Angle up to 170°
● PCB Coating Protection: Enhances damp-proof, dust-proof, and corrosion resistance in harsh environments with three anti-paint layers.
LED Backlight - 50,000+ Hours Lifetime
Supports BMP, GIF, PNG, JPG Formats