1 / 5
| Model | M007 | M010 | MC5097X | MC5170 | MC5220 |
|---|---|---|---|---|---|
| Screen Size | 7'' (16:9) | 9.7'' (4:3) | 9.7'' (4:3) | 17'' (4:3) | 22'' (16:9) |
| Resolution | 1024x600 | 1024x768 | 1024x768 | 1280x1024 | 1920x1080 |
| CPU | 4Core 1.2GHz ARM Cortex-A7 | Cortex-A8 800MHz | |||
| Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | 250cd/m2 |
| OS Support | Win7 / Win10 / Win XP | ||||
VNC Control: Remote monitoring and operation of the HMI via PC or Mobile App for intuitive industrial management.
Email Alerts: Real-time monitoring with automated runtime error notifications sent directly to your inbox.
Multi-Serial Connectivity: Equipped with up to 4 serial ports (RS232/RS485/RS422) to meet diverse industrial communication requirements.
Complete your automation setup with our high-performance controllers and power supplies:


