| Parameter | Details |
|---|---|
| Model NO. | SL-P4 |
| Pixel Pitch | 4mm |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display, Market Display |
| Average Power Consumption | 250W/M2 |
| Pixel Density | 62500DOT/M2 |
| Scanning Mode | 1/16 Scan |
| Brightness | 6500nits |
| Cabinet Material | Alloy Die Casting |
| Refresh Rate | >1920Hz |
| Cabinet Weight | 32kg |
| Viewing Angle | H: 140°, V: 140° |
| Life Span | 100,000 Hours |
P4 Outdoor Full Color LED Sign Board With High Brightness
Focusing on a comprehensive range of LED display manufacturing, including indoor and outdoor displays, rental series, flexible and transparent options, dance floor series, HD resolution screens, and perimeter stadium displays.
SP series - Sport stadium perimeter LED screens require strictly controlled cabinet design. Featuring soft masks to protect LEDs and security glue, these screens are specifically designed with standing legs and adjustable viewing angles for optimal audience engagement.
Ideal for sport stadium perimeter branding during major events such as world cups. Suitable for marketing with high-visibility logos. Supports various installation types:
| SPECIFICATIONS | TECHNICAL DATA |
|---|---|
| LED Encapsulation | SMD |
| LED Wavelength | R:620-625nm G:525-529nm B:472-478nm |
| Cabinet Size | W960mm x H960mm |
| Ingress Protection | IP65 |
| Recommended Viewing Distance | 4m |
| Input Voltage | 110-220VAC+-10% |
| Max Power Consumption | 750 W/M2 |
| Gray Scale | 65536 levels per color |
| Contrast Ratio | 3000:1 |
| Operating Temp/Humidity | -20ºC - +50ºC / 10-90% RH |
| Input Signal | RF, S-VIDEO, RGBHV, YUV, YC & COMPOSITION |
All products have passed CE, EMC, FCC, UL and other security tests to ensure compliance with international market laws and standards, guaranteeing top-level stability for long-term use.