1 / 5
We are a professional manufacturer of LED display. We have excellent R&D department and independent design ability.
This energy-saving outdoor display provides significant advantages for advertising LED displays, stadium perimeter screens, mobile media, and telecommunication video walls for conference rooms or stage performances.
| Model | P4.16 | P5 | P6.25 | P8.33 | P10 |
|---|---|---|---|---|---|
| LED Lamp Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density (dots/sqm) | 57600 | 40000 | 25600 | 14400 | 10000 |
| Module Size | 400*300 | 400*300 | 400*300 | 400*300 | 400*300 |
| Brightness (nits) | 6500 | 6500 | 6500 | 6500 | 6500 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Contrast Rate | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
| Maintenance | Front /Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
With over 10 years of experience in the LED display industry, our R&D, Production, and Sales departments operate efficiently to deliver qualified products and timely service. We have successfully exported LED displays to over 120 countries across America, Europe, the Middle East, and Asia.