1 / 5
| Model NO. | T10 |
| Application | Industrial Control System |
| Customized | Available |
| Transport Package | Carton Box |
| Specification | 38*27*7 |
| Origin | China |
Package Size: 38.00cm * 27.00cm * 7.00cm
Package Gross Weight: 1.500kg
| Specification parameter | |
| Product Type | IoT Screen |
| Processor | RK3568 Cortex-A55 2.0GHz 1TOPS (INT8) |
| RAM/ROM | 2GB/8GB or 4GB/32GB (optional) |
| Rated Power Supply Voltage | 12...24V DC |
| Brightness | 350 cd/m² |
| Display Size | 10-inch |
| Display Resolution | 1024 x 600 pixels |
| Backlight Lifespan | 80,000 hours |
| Touchscreen | Glass+Glass projected multi-point capacitive touchscreen |
| Communication | |
| Ethernet | 2 10M/100M/1000M auto-sensing ports |
| USB port | 2 USB Host 2.0 ports |
| Serial communication port | 3 channels COM1/COM2/COM3: RS485; 1 channel COM4: RS232 |
| Wi-Fi | IEEE 802.11b/g/n |
| Environment | |
| IP rating | Front panel IP66, rear case IP40 |
| Operating temperature | -10…60°C |
| Warranty | 12 months |
Specializing in the development and manufacturing of environmental monitoring and data acquisition solutions. Our comprehensive portfolio includes: