1 / 5









| Structural Parameters | |
| Dimensions | 156mm(L) x 76mm(W) x 26mm(D) |
| Weight | <500g |
| Display | 4 inch IPS 480*800 px with Multi-point capacitive touch |
| Battery | Rechargeable Li-polymer 3.7V 4000mAh (4200mAh option) |
| Keys | 13 soft silicon keys |
| Performance Parameters | |
| CPU | ARM CORTEX-A53 64bit Quad-Core 1.3G |
| RAM/ROM | 2GB RAM + 16GB NAND Flash |
| WLAN | IEEE802.11 a/b/g/n full-band protocol |
| 4G LTE | TDD-LTE (B38, B39, B40, B41), FDD-LTE (B1, B3) |
| Bluetooth | BT 2.0+EDR/3.0+HS/4.1+HS (5-10m) |
| Operating Environment | |
| Temp Range | Operating: -20°C to 50°C | Storage: -25°C to 70°C |
| Drop Rating | 1.5m drop to cement floor (6 sides) |
| Sealing | IP65 / IP66 Standard |
This Android Industrial Handheld PDA is the premier choice for enterprise data collection. Its aggressive performance and rugged build make it ideal for: