1 / 5






| Performance Parameters | |
| CPU | Octa-core 2.0GHz |
| OS | Android 11.0 |
| Memory | 2GB RAM+16GB ROM (Optional: 3GB/32GB or 4GB/32GB) |
| SIM Card Slot | 2x Nano SIM Card |
| Expansion Storage | 1x MicroSD Card (up to 512GB) |
| Physical Parameters | |
| Display | 4" WVGA IPS, 480 x 800, Capacitive Multi-Touch, Glove mode support |
| Battery | Removable Lithium Battery, 3.85V/5100mAh |
| Dimensions | 160mm × 66.8mm × 16.8mm |
| Weight | 245g (with battery) |
| Ports | Waterproof Type C (USB 2.0, OTG, Fast charging) |
| Protection | IP68, 1.8m Drop Specification |
| Data Collection | |
| Scanning | 1D and 2D Barcodes Reader (Optional) |
| Image Capture | Rear 13/5MP AF with Flash; Front 5MP FF (Optional) |
| RFID/NFC | Support ISO15693, ISO14443A/B, Mifare, Felica, NFC |
| Wireless Communication | |
| Wi-Fi | 2.4G/5G Dual-band, IEEE 802.11 ac/a/b/g/n/ax ready |
| Bluetooth | BT5.0 + BR/EDR + BLE |



