1 / 5
| Power supply | DC 10-30V |
| Working environment | -40℃~+80℃, 0%RH~95%RH non-condensing |
| Measuring range | 0~60000ppb |
| Accuracy | 8%FS(@C4H8, 50000ppb, 25℃, 50%RH) |
| Measurement object | Volatile organic compounds |
| Data refresh time | 2s |
| Output signal | RS485/4~20mA/0~5V/0~10V |
| Preheating time | ≥24h |
As a leading environmental monitoring high technology enterprise, we focus on industrial sensors, communication gateways, and industrial data platforms. We prioritize "Technology First and Exquisite Design" to ensure every product meets rigorous standards through repeated revisions and careful consideration of every detail.