1 / 5
The crack meter measures the displacement of the crack by the expansion and contraction of the pull rod or the pull rope, and converts the mechanical displacement into an electrical signal output, which is suitable for long-term monitoring and real-time data collection. The measurement data is uploaded to the LORA gateway through LORA wireless communication, and the communication module then transmits the data to the background server, which is free of wiring and low power consumption. Users can view the monitoring data on their mobile phones or computers anytime and anywhere.
| Types | Pull rope type | Pull rod type |
|---|---|---|
| Power supply | Built-in battery | |
| Power consumption | 7.4mW | 7.6mW |
| Crack measure range | 0~1000mm | 0~100mm |
| Crack measure accuracy | 0.2% | 0.05% |
| Crack measure resolution | 0.1mm | |
| Tilt measure range | X axis -180°~180°, Y axis -90°~90° | |
| Tilt measure accuracy | static accuracy 0.1°, dynamic accuracy ±0.5° | |
| Upload interval | Default 60 mins (Adjustable to 1 min) | |
| Working environment | -35~60℃, ≤95% Humidity | |



