MiBoard IFP V14.E2 is a state-of-the-art interactive touch screen utilizing advanced infrared technology. Designed to replace traditional projectors and interactive whiteboards, it delivers a smooth, natural writing experience. This model is officially Google EDLA-licensed, providing seamless access to the Google ecosystem.
Education Theme
Conference Theme
Seamlessly switch between Windows and Android OS. Powered by a high-performance CPU (A72 x4 + A53 x4), users can run demanding applications smoothly across both platforms.
Equipped with advanced AI functions including Circle Scan, Audio Xlate, AI Q&A, and Vid Recap. Enhance your interaction with Camera Gesture controls and integrated Airgo Cast software for multi-screen mirroring (up to 4 screens simultaneously).


| Category | Feature | Specification |
| Panel | Diagonal Size | 75" D-LED |
| Aspect Ratio | 16:09 | |
| Resolution | 3840*2160 | |
| Brightness | 500 nits (typ) | |
| Life Time | ≥100,000 hours | |
| Touch | Technology | High-precision Infrared |
| Glass | 4mm Anti-glare Toughened Glass | |
| Accuracy | ≤1mm | |
| Android System | CPU / GPU | A72 x4 + A53 x4 / G52 MC3 |
| RAM / eMMC | 8GB/16GB | 128GB | |
| Version | Android 14.0 | |
| Connectivity | Wi-Fi 6 (2.4G+5G) + Bluetooth 5.2 | |
| Audio & Camera | Speaker | 20W*2 8Ω |
| Camera (Optional) | 48 Megapixels AI Face & Voice Tracking |




