1 / 5
| Category | Feature | Specifications |
|---|---|---|
| Processor | CPU | Quadura core main frequency 1.5GHz |
| Memory (RAM) | LPDDR4 2GB | |
| I/O Interface | Storage | 8G eMMC, support TF card |
| USB Host | 2 channel high speed USB HOST (Type A and Type-C) | |
| Ethernet | 2 channel WLAN port (10/100/1000Mbps self-adaptive) | |
| Wireless | WIFI IEEE 802.11b/g/n, 4G LTE Cat1 | |
| Serial | 1 channel RS232, 3 channel RS485, 1 channel CAN bus | |
| HDMI | 1 channel HDMI output support 4K 60fps output | |
| Electrical | Power Supply | DC 10.5V ~ 28V (Reverse & wrong wire protection) |
| Consumption | < 5W | |
| Insulation | Over 500Ω (500VDC) | |
| Environment | Temperature | Working: -20 ~ 60ºC / Storage: -30 ~ +70ºC |
| Humidity | 10-90%RH (no condensing) | |
| Structure | Material | ABS (Fireproof class V0) |
| Dimension | 120.55*133*51.5mm | |
| System | Ubuntu 20.04 LTS |














As a leading high-tech enterprise, we specialize in the development and manufacturing of environmental monitoring and data acquisition solutions. Operating from a state-of-the-art 3,000 square meter facility, our skilled team is committed to research, design, and precision manufacturing.
Core Solutions Include:
We offer comprehensive OEM and ODM services, providing customized solutions and personalized branding to meet specific industrial requirements. Every product is backed by a rigorous quality assurance system and advanced testing facilities.



