| Category | Specification Details | |
| Processor | CPU | Allwinner T507 Quad core main frequency 1.5GHz |
| Memory | LPDDR4 2GB | |
| I/O Interface | Storage | 8G eMMC |
| USB Host | 2 channel high speed USB HOST | |
| Ethernet | 1 channel WAN, 4 channel LAN (10/100/1000Mbps) | |
| WIFI | IEEE 802.11b/g/n | |
| 4G | LTE Cat1 | |
| CAN Bus | 1 channel | |
| HDMI | 1 channel HDMI output support 4K 60fps | |
| Electrical | Power Supply | DC 10.5V ~ 28V |
| Protection | Reverse protection, wrong wire protection | |
| Consumption | < 5W | |
| Structure | Material | Aluminum alloy |
| Dimension | 140*110*50mm | |
| Installation | GB C45 din rail | |









Our company is a high technology enterprise engaged in the manufacturing of environmental monitoring and data acquisition solutions. Established in 2009, we cover an area of over 3,000 square meters with 6 production lines and a dedicated team for research, design, and quality control.
Business Scope: Our expertise includes data loggers, humidity & temperature sensors, gas detectors, pressure sensors, water level meters, IoT gateways, thermal imaging cameras, and power energy meters.
We possess advanced examination equipment and a perfect quality protection system. With over 15 years of ODM and OEM experience, we provide personalized branding and technical solutions tailored to client demands. We follow a "Sincerity and Down-to-earth" approach to ensure excellent service and reliable partnerships.




