1 / 5
| Model NO. | M150 |
| Support Network | Ethernet |
| Information content | Data |
| Certification | CE, RoHS |
| Package Size | 19.00cm * 18.00cm * 13.00cm |
| Package Gross Weight | 1.000kg |
| Product Name | Edge computing IIoT gateway | |
| Processor & RAM | CPU | Quad-core main frequency 1.5GHz |
| Memory | LPDDR4 2GB | |
| I/O Interface | Storage | 8G eMMC, support TF card |
| USB host | 2 channel high speed USB HOST (Type A and Type-C) | |
| Ethernet | 2 channel WLAN port (10/100/1000Mbps self-adaptive) | |
| Wireless | WiFi IEEE 802.11b/g/n & LTE Cat1 4G | |
| Serial/Bus | 1 channel RS232, 3 channel RS485, 1 channel CAN bus | |
| HDMI | 1 channel HDMI output support 4K 60fps | |
| Electrical | Power Supply | DC 10.5V ~ 28V (Reverse protection included) |
| Environment | Temperature | Working: -20 ~ 60ºC / Storage: -30 ~ +70ºC |
| Structure | Material & Size | ABS Shell (V0 Fireproof), 120.55*133*51.5mm |
| System | OS | Ubuntu 20.04 LTS / WinIF 4.6 |














We are a leading high-tech enterprise specializing in the development and manufacturing of environmental monitoring and data acquisition solutions. Operating a state-of-the-art facility spanning over 3,000 square meters, our team is committed to research, design, and precision manufacturing.
Core Portfolio includes:


