1 / 5
| Model NO. | M150 |
| Support Network | Ethernet |
| Information Content | Data |
| Certification | CE, RoHS |
| Condition | New |
| Trademark | Toprie |
| Product Name | Edge Computing IIoT Gateway | |
| Processor | CPU | Quad-core main frequency 1.5GHz |
| RAM | Memory | LPDDR4 2GB |
| I/O Interface | Storage | 8G eMMC, supports TF card |
| USB Host | 2 channel high speed USB HOST (Type A and Type-C) | |
| Ethernet | 2 channel WLAN port (10/100/1000Mbps self-adaptive) | |
| Wireless | WIFI IEEE 802.11b/g/n, LTE Cat1 (4G) | |
| Serial/Bus | 1 channel RS232, 3 channel RS485, 1 channel CAN bus | |
| Electrical | Power Supply | DC 10.5V ~ 28V, Consumption < 5W |
| Environment | Working Temp | -20 ~ 60 ºC |
| System | OS | Ubuntu 20.04 LTS |














As a leading high-tech enterprise, we specialize in the development and manufacturing of environmental monitoring and data acquisition solutions. Our commitment to innovation and precision ensures high-quality outcomes for global industrial IoT needs.


