1 / 5
High-precision X-ray Vertical Radiography Flat Panel Detector Inspection System
The ZXF W-I Series is an online X-ray inspection solution developed based on high-resolution and high-frame-ratio speed digital imaging capabilities. It is specifically designed for batch quality control of automobile wheels (aluminum alloy, magnesium alloy, steel, etc.) across various specifications and hub sizes.
| Parameter | W-S (Offline) | W-I (Online) | W-I2 (Online) |
|---|---|---|---|
| Test Object Size | 12-26 inch | 13-26 inch | 13-27 inch |
| X-ray Energy | 160/225kV | 160/225kV | 160/225kV |
| Focus (IEC336) | 0.4mm (EN12543 d=0.4mm/1.0mm) | ||
| Detector Imaging Area | 236.5 x 236.5mm | 236.5 x 236.5mm | 236.5 x 236.5mm |
| Penetration (160kV) | Al100/Fe20mm | Al100/Fe20mm | Al100/Fe20mm |
| Maximum Load | 50kg | 80kg | 80kg |
| Mechanism | C-arm + 3 axis stage | Automated roller conveyor + inclination C-arm | |
Our solutions hold international certifications such as ISO9001, ISO14001, ISO45001, and ISO27001. We maintain strict quality controls and independent intellectual property rights with numerous national invention patents.