1 / 5
| Test Item | Standard | ||||
|---|---|---|---|---|---|
| Transformer No-Load/Load Test | IEC60076-1 | ||||
| Transformer Induced Voltage Test | IEC60076-3 / EC60270 | ||||
| Transformer Temperature Rising Test | IEC60076-2 | ||||
| Applied Voltage Test | IEC60076-3 | ||||
| Impulse Voltage Test | IEC60076-4 | ||||
| Transformer Class | 66kV | 110kV | 220kV | 500kV | |
| Power Source | 500kVA | 1000kVA | 1500kVA | 1800kVA | |
| Step-up transformer | 1000kVA | 2000kVA | 3000kVA | 4000kVA | |
| Capacitor Bank | 10MVar | 40MVar | 100MVar | 180MVar | |
| Impulse Generator | 600kV / 60kJ | 800kV / 80kJ | 1600kV / 160kJ | 2400kV / 240kJ | |







