1 / 5
UC300 IoT Controller - Redefining IoT Monitoring and Control
The UC300 series is an advanced IoT controller designed for remote control and data acquisition from a wide variety of industrial devices. Featuring a rich selection of I/O interfaces including analog input, digital input, relay output, serial ports (RS232/RS485), and PT100 RTD input, it ensures seamless data transmission via LoRaWAN® or 4G LTE networks.
Designed with industrial reliability in mind, the UC300 supports multiple trigger conditions and autonomous actions, allowing it to function effectively even during network interruptions. With its rugged IP30 metal case, it is ideal for indoor applications such as smart factories and building automation.
| Feature Set | Details | |
|---|---|---|
| Digital I/O | ||
| Ports | 4 × DI + 2 × DO | |
| Digital Input | Opto-isolated, 3-24VDC, Pulse Counter (≤ 4000 Hz) | |
| Digital Output | Relay Rating: Max 3A@DC 30 V or AC 250 V | |
| Serial & Analog | ||
| Serial Port | 1 × RS232 + 1 × RS485 (Modbus RTU support) | |
| Analog Input | 2 × 4~20 mA + 2 × 0~10 V (12-bit Resolution) | |
| RTD Input | 2 × PT100 RTD Input (-200°C ~ 800°C) | |
| Wireless Transmission | ||
| LoRaWAN® | CN470/EU868/US915/AU915/KR920/AS923 | |
| Cellular | 4G LTE (CAT 1) / WCDMA / GSM | |
| Physical & Power | ||
| Power Supply | 5-24VDC Terminal Block or 5V Type-C USB | |
| Environment | -20°C ~ 60°C; 0 ~ 95% Humidity (Non-condensing) | |
| Mounting | Desktop, Wall Mounting, DIN Rail Mounting | |








