1 / 5
Multi-Interface Controller UC501 & UC502: Feature-rich sensor hub designed for connecting various industrial sensors. It supports multiple interfaces including GPIO, AI, RS232/RS485, and SDI-12.
The UC50x series is utilized for data acquisition from diverse equipment. It simplifies LoRaWAN® network deployment by consolidating various I/O interfaces. Configuration is seamless via NFC or a wired USB port. Built for the outdoors, it features an IP68-rated enclosure and flexible power options like solar panels or high-capacity batteries.
| Specification | UC501 | UC502 |
|---|---|---|
| Protocol | LoRaWAN® | |
| Work Mode | OTAA/ABP Class A, Class C | OTAA/ABP Class A |
| GPIO Ports | 2 × GPIO (Digital Input/Output/Pulse Counter) | |
| Serial Port | 1 × RS232 or RS485 (Software Switchable) | |
| Analog Input | 2 × Analog Input (4~20 mA or 0~10 V) | |
| SDI-12 | 1 × SDI-12 | |
| Power Supply | Solar Power / 2550mAh Chargeable / DC 5-24V | 3 × 9000mAh Replaceable / DC 5-24V |
| Dimension | 116 × 116 × 45.5 mm | |










