1 / 5
The UC300 series is an advanced IoT controller designed for remote control and data acquisition from various devices. It features multiple I/O interfaces, including analog input, digital input, relay output, and serial ports (RS232/RS485), supporting remote data transmission via LoRaWAN® or 3/4G networks.
With an industrial-grade design and IP30 metal case, the UC300 is ideal for indoor applications such as smart factories and building automation. It supports autonomous trigger conditions and actions, ensuring functionality even during network interruptions.
| Feature | Details | |
|---|---|---|
| Digital I/O | ||
| Ports | 4 × DI + 2 × DO | |
| Digital Input | Opto-isolated, 3-24VDC, Pulse Counter (≤ 4000 Hz) | |
| Digital Output | SPDT Relay, Max 3A@DC 30 V or AC 250 V | |
| Serial Port | ||
| Interface | 1 × RS232 + 1 × RS485 | |
| Protocol | Transparent, Modbus RTU | |
| Analog Input | ||
| Standard Ports | 2 × 4~20 mA + 2 × 0~10 V (12 bit) | |
| RTD Ports | 2 × PT100 RTD Input (-200°C ~ 800°C) | |
| Wireless Transmission | ||
| LoRaWAN® | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923 | |
| Cellular (Optional) | 4G LTE (CAT 1)/WCDMA/GSM | |
| Physical Characteristics | ||
| Power Supply | 5-24VDC (Terminal Block) or 5V (USB Type-C) | |
| Operating Temp | -20°C ~ 60°C (-4° F to +140° F) | |
| Dimensions | 93 × 70 × 22 mm | |
The UC300 supports versatile mounting options including desktop placement, wall screw mounting, and DIN rail mounting to suit different industrial environments.