1 / 5
Combining with advanced development platform solutions, UC100 can monitor and control remote assets via web server easily. It supports multiple trigger conditions and actions which can work autonomously even when the network dropped. It is widely used in indoor applications like smart metering, smart cities, and building automation.
| Model | UC100 | UC100 (EA) |
|---|---|---|
| Technology | LoRaWAN®, Milesight D2D | |
| Antenna | Internal Antenna | 1 × 50 Ω SMA Connector |
| Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923 | |
| Data Interface | 1 × RS485 (2-pin 3.5 mm Terminal Block) | |
| Baud Rate | 1200~115200 bps | |
| USB | 1 × Type-C for Power & Configuration | |
| Advanced Features | Threshold Alarm, Data Storage (1000 entries), D2D Controller | Threshold Alarm, Data Storage (800 entries), FUOTA |
| Dimensions | 70 × 45 × 13 mm | |








