1 / 5
Combining with Cloud solutions, it can monitor and control remote devices via web server or mobile App easily. Adopting industrial design and IP30 metal case, UC300 is widely used in indoor applications like smart factory, building automation, etc.
| Specifications UC300 | |||
| Model | UC300-470M/868M/915M | UC300-L0xx | |
| Digital I/O | |||
| Ports | 4 × DI + 2 × DO | ||
| Digital Input | Opto-isolated Digital Inputs, 3-24VDC | Pulse Counter (≤ 4000 Hz) | ||
| Digital Output | SPDT Relay Contact Rating: Max 3A@DC 30 V or AC 250 V | ||
| Serial Port | |||
| Interface | 1 × RS232 + 1 × RS485 | Baud Rate: 1200~115200 bps | ||
| Analog Input | |||
| Ports | 2 × 4~20 mA + 2 × 0~10 V (12-bit Resolution) | ||
| RTD Input | 2 × PT100 RTD Input (-200°C ~ 800°C) | ||
| Wireless & Physical | |||
| Protocol | LoRaWAN®, D2D | 4G LTE/WCDMA/GSM | |
| Power Supply | 5-24VDC by Terminal Block or 5V by Type-C USB | ||
| Dimension | 93 × 70 × 22 mm | ||








